BUILDING SIZE: | 323,030 SF |
OFFICE SIZE: | 5,225 SF |
LAND SIZE: | 738,522 SF |
TRUCK POSITIONS: | Dock High: 61 (9’ x 10’) |
Ground Level Ramp: | 1 (12’ x 14’) |
TRUCK TURNING RADIUS: | 185’ |
MINIMUM CLEARANCE: | 36’ |
TRAILER STORAGE SPACES: | 187 |
Michael Chavez
Bill Heim
BUILDING SIZE: | 725,160 SF |
OFFICE SIZE: | 5,600 SF |
LAND SIZE: | 1,612,524 SF |
TRUCK POSITIONS: | Dock High: 146 (9’ x 10’) |
Ground Level Ramp: | 2 (12’ x 14’) |
TRUCK TURNING RADIUS: | Up to 190’ |
MINIMUM CLEARANCE: | 36' |
TRAILER STORAGE SPACES: | 187 |
BUILDING SIZE: | 442,920 SF |
OFFICE SIZE: | 5,600 SF |
LAND SIZE: | 985,420 SF |
TRUCK POSITIONS: | Dock High: 80 (9’ x 10’) |
Ground Level Ramp: | 2 (12’ x 14’) |
TRUCK TURNING RADIUS: | Up to 187’ 6" |
MINIMUM CLEARANCE: | 36’ |
TRAILER STORAGE SPACES: | 108 |
P: 909.860.3180
F: 909.396.4300